GB2312Big5English
 
Home About Us Products News Order Club Market Careers Topper Cup Services
Username:
Password:
Register  Forget password?
Piece of steel
Silicon steel section
Silicon steel sheet
Annular iron plate
 
You are here: Products >> Products List
 
Silicon steel sheet ( EI) product catalogue
SIZE\GRADE A/N A/N A/N A/N A/N A A A
EI-14               Z11 0.35mm
EI-16               Z11 0.35mm
EI-19               Z11 0.35mm
EI-24               Z11 0.35mm
EI-25.4               Z11 0.35mm
EI-28 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-35 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-38.4 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-41 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-41GAP1 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-41GAP2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-42 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-48 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-48GAP1 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-48GAP2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-54 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-57 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-57.15 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-60 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-66 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-67 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-72 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-74 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-76.2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-78 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-83 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-85.8 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-96 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-105 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-111 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-114 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-133.2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-162 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
UI-76.2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
UI-95.25 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
Note:The types above EI-41 are all with holes.A:ANNEALED
The specific measurement of each type will be provided when the sample is posted N:NON-ANNEALED

Silicon steel sheet ( EI)special product catalogue
SIZE\GRADE A/N A/N A/N A/N A/N A/N A/N A
U-35L1 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm      
EI-35-GAP           H18 0.35mm H14 0.35mm Z11 0.35mm
EI-41-GAP           H18 0.35mm H14 0.35mm Z11 0.35mm
EI-48-GAP           H18 0.35mm H14 0.35mm Z11 0.35mm
UI-31 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm      
EI-41.3L2 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
EI-39 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm      
EE-43           H18 0.35mm H14 0.35mm Z11 0.35mm
EI-38.1           H18 0.35mm H14 0.35mm Z11 0.35mm
EI-50.1           H18 0.35mm H14 0.35mm Z11 0.35mm
UI-76.2L4 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
UI-95.25L4 H50 0.5mm H23 0.5mm H20 0.5mm H18 0.5mm H14 0.5mm H18 0.35mm H14 0.35mm Z11 0.35mm
I-95.25L1           H18 0.35mm H14 0.35mm Z11 0.35mm
I-184.15L1           H18 0.35mm H14 0.35mm Z11 0.35mm
 
 
Copyright2004 © TOP&TOPPER SILICON STEEL GROUP.
Go TO Wtopper Admin